Source : http://www.xe.com/
Currencies were jumping across the globe at a phenomenal rate and one can just imagine.. what it must have done to Forex dealers.. here's a taste of the same..
February 2008 |
| March 2009 |
AUD | Australia Dollars | 1.11 |
| AUD | Australia Dollars | 1.57 |
CNY | China Yuan Renminbi | 7.18 |
| CNY | China Yuan Renminbi | 6.84 |
EUR | Euro | 0.68 |
| EUR | Euro | 0.8 |
GBP | United Kingdom Pounds | 0.51 |
| GBP | United Kingdom Pounds | 0.71 |
INR | India Rupees | 39.36 |
| INR | India Rupees | 52.11 |
JPY | Japan Yen | 106.53 |
| JPY | Japan Yen | 98.24 |
MYR | Malaysia Ringgits | 3.25 |
| MYR | Malaysia Ringgits | 3.7 |
SGD | Singapore Dollars | 1.41 |
| SGD | Singapore Dollars | 1.55 |
No comments:
Post a Comment