With the sudden reversal of the global economy, businesses are struggling not only with shrinking income and budgets, but also with seismic shifts that are upending entire industries, from autos and retail to banking and entertainment. These same forces are apparent in our latest ranking of the Most Innovative Companies. While the 2009 list includes some stalwarts in their usual top positions—namely Apple and Google—15 newcomers have joined the lineup, the biggest change since BusinessWeek and Boston Consulting Group first partnered on this proprietary survey in 2005. These include more companies headquartered outside the U.S. than in the past, such as Volkswagen, Infosys, and Telefónica. See a full explanation of our methodology as well as the footnotes at the bottom of the table.
2009 Rank | 2008 Rank | Company | HQ Country | HQ Continent | Stock Returns 2005-08 * (in %) | Revenue Growth 2005-08 ** (in %) | Margin Growth 2005-08 *** (in %) | Known for its Most Innovative (% who think so) |
1 | 1 | APPLE | U.S. | North America | Product (47%) | |||
2 | 2 | U.S. | North America | Customer Experience (26%) | ||||
3 | 3 | TOYOTA MOTOR | Japan | Asia | Process (35%) | |||
4 | 5 | MICROSOFT | U.S. | North America | Process (26%) | |||
5 | 7 | NINTENDO | Japan | Asia | Product (48%) | |||
6 | 12 | IBM | U.S. | North America | Process (31%) | |||
7 | 15 | HEWLETT-PACKARD | U.S. | North America | Process (39%) | |||
8 | 13 | RESEARCH IN MOTION | Canada | North America | Product (53%) | |||
9 | 10 | NOKIA | Finland | Europe | Product (38%) | |||
10 | 23 | WAL-MART STORES | U.S. | North America | Process (49%) | |||
11 | 11 | AMAZON.COM | U.S. | North America | Customer Experience (41%) | |||
12 | 8 | PROCTER & GAMBLE | U.S. | North America | Process (27%) | |||
13 | 6 | TATA GROUP | India | Asia | Private | Private | Private | Product (44%) |
14 | 9 | SONY | Japan | Asia | Product (40%) | |||
15 | 19 | RELIANCE INDUSTRIES | India | Asia | Business Model (35%) | |||
16 | 26 | SAMSUNG ELECTRONICS | South Korea | Asia | Product (41%) | |||
17 | 4 | GENERAL ELECTRIC | U.S. | North America | Process (36%) | |||
18 | NR | VOLKSWAGEN | Germany | Europe | Customer Experience (38%) | |||
19 | 30 | MCDONALDS | U.S. | North America | Customer Experience (55%) | |||
20 | 14 | BMW | Germany | Europe | Customer Experience (37%) | |||
21 | 17 | WALT DISNEY | U.S. | North America | Customer Experience (68%) | |||
22 | 16 | HONDA MOTOR | Japan | Asia | Product (47%) | |||
23 | 27 | AT&T | U.S. | North America | Product (33%) | |||
24 | NR | COCA-COLA | U.S. | North America | Customer Experience (38%) | |||
25 | 47 | VODAFONE | Britain | Europe | N/A | Product (25%) | ||
26 | NR | INFOSYS | India | Asia | Process (40%) | |||
27 | NR | LG ELECTRONICS | South Korea | Asia | Product (46%) | |||
28 | NR | TELEFÓNICA | Spain | Europe | Business Model (40%) | |||
29 | 31 | DAIMLER | Germany | Europe | Product (40%) | |||
30 | 34 | VERIZON COMMUNICATIONS | U.S. | North America | Customer Experience (38%) | |||
31 | NR | FORD MOTOR | U.S. | North America | N/A | Product (36%) | ||
32 | 35 | CISCO SYSTEMS | U.S. | North America | Process (27%) | |||
33 | 48 | INTEL | U.S. | North America | Process (35%) | |||
34 | 28 | VIRGIN GROUP | Britain | Europe | Private | Private | Private | Customer Experience (45%) |
35 | NR | ARCELORMITTAL | Luxembourg | Europe | Business Model (63%) | |||
36 | 40 | HSBC HOLDINGS | Britain | Europe | Process (32%) | |||
37 | 42 | EXXONMOBIL | U.S. | North America | Process (47%) | |||
38 | NR | NESTLÉ | Switzerland | Europe | Product (47%) | |||
39 | NR | IBERDROLA | Spain | Europe | Customer Experience (40%) | |||
40 | 25 | U.S. | North America | Private | Private | Private | Customer Experience (51%) | |
41 | 22 | 3M | U.S. | North America | Product (44%) | |||
42 | NR | BANCO SANTANDER | Spain | Europe | Business Model (37%) | |||
43 | 45 | NIKE | U.S. | North America | Customer Experience and Product (36% each) | |||
44 | NR | JOHNSON & JOHNSON | U.S. | North America | Customer Experience (42%) | |||
45 | 49 | SOUTHWEST AIRLINES | U.S. | North America | Customer Experience (45%) | |||
46 | NR | LENOVO | China | Asia | Business Model (35%) | |||
47 | NR | JPMORGAN CHASE | U.S. | North America | N/A | Process (62%) | ||
48 | NR | FIAT | Italy | Europe | Product (30%) | |||
49 | 24 | TARGET | U.S. | North America | Customer Experience (60%) | |||
50 | NR | ROYAL DUTCH SHELL | Netherlands | Europe | Process (45%) |
No comments:
Post a Comment